Regular Season Standings
| Pos | Team | GP | W | L | Tie | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owls | 23 | 15 | 6 | 2 | 32 | 99 | 60 | 39 | 6-0-0-3-1 | W1 |
| 2 | Chicken Fingers | 23 | 12 | 5 | 6 | 30 | 90 | 77 | 13 | 4-0-0-3-3 | W3 |
| 3 | Beer Barons | 23 | 8 | 7 | 8 | 24 | 77 | 61 | 16 | 3-0-0-3-4 | T1 |
| 4 | Canucks | 23 | 10 | 11 | 2 | 22 | 74 | 72 | 1 | 2-0-0-7-1 | L3 |
| 5 | Spread Eagles | 23 | 9 | 11 | 3 | 21 | 92 | 107 | -15 | 4-0-0-4-2 | T1 |
| 6 | Bleed Blue | 23 | 7 | 14 | 2 | 16 | 73 | 94 | -21 | 5-0-0-5-0 | L1 |





