Details
| Date | Time | League | Season |
|---|---|---|---|
| November 29, 2023 | 9:30 pm | Newmarket Old Timers Hockey League | B Division 2023-2024 |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| Chicken Fingers | 2 | 3 | 5 | Win |
| The Crushers | 2 | 2 | 4 | Loss |
Chicken Fingers
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 9 | Myles Nistas | Forward | 2 | 1 | 0 |
| 10 | Todd Anderson | Forward | 0 | 0 | 4 |
| 11 | S B | Forward | 0 | 0 | 0 |
| 13 | Alex Rust | Forward | 1 | 1 | 0 |
| 17 | Dan Phillips | Forward | 0 | 0 | 0 |
| 27 | Justin Pirie | Forward | 0 | 0 | 0 |
| 31 | Joey Yaniv | Forward | 0 | 0 | 0 |
| 37 | Mano Nistas | Forward | 0 | 1 | 0 |
| 46 | Dimitri | Forward | 1 | 0 | 0 |
| 61 | Tyler Czuba | Forward | 1 | 2 | 0 |
| 66 | Dan Halls | Forward | 0 | 0 | 0 |
| 69 | 69 | Forward | 0 | 0 | 0 |
| 71 | Zisis Nistas | Forward | 0 | 0 | 0 |
| 72 | Kevin Rust | Forward | 0 | 0 | 0 |
| 94 | Stephen Yandon | Forward | 0 | 0 | 0 |
| Total | 5 | 5 | 4 |
The Crushers
| # | Player | Position | G | A | MI |
|---|---|---|---|---|---|
| 1 | Tyler Young | Goalie | 0 | 0 | 0 |
| 4 | Scott Moores | Forward | 0 | 0 | 0 |
| 6 | Barrett Lyons | Defence | 0 | 0 | 0 |
| 7 | AJ Underwood | Defence | 0 | 1 | 0 |
| 9 | Rob Hunter | Forward | 2 | 0 | 0 |
| 10 | Daniel Hillmer | Forward | 0 | 0 | 2 |
| 11 | Aaron Calder | Defence | 0 | 0 | 0 |
| 13 | Ryan Sheppard | Forward | 0 | 0 | 0 |
| 14 | Scott Jamieson | Forward | 0 | 0 | 0 |
| 16 | Gregory Anderson | Forward | 0 | 0 | 0 |
| 17 | Trevor Small | Forward | 0 | 0 | 0 |
| 19 | Matt Teskey | Forward | 0 | 0 | 0 |
| 24 | Eddie McLaughin | Defence | 0 | 0 | 0 |
| 28 | Chris Collins | Forward | 0 | 0 | 0 |
| 33 | Mike Cornelissen | Forward | 0 | 0 | 0 |
| 44 | Kevin Hisko | Forward | 2 | 0 | 0 |
| 66 | Cory Tanaka | Defence | 0 | 0 | 0 |
| 69 | Dave Forbes | Forward | 0 | 0 | 0 |
| 71 | Lyndon Lichty | Forward | 0 | 0 | 0 |
| 82 | Jon Gillison | Forward | 0 | 0 | 0 |
| 88 | Corey Defrancesco | Forward | 0 | 0 | 0 |
| 91 | Richard Hart | Forward | 0 | 2 | 0 |
| 93 | Nico Musserella | Forward | 0 | 1 | 0 |
| Total | 4 | 4 | 0 |
Chicken Fingers
5 vs 4
The Crushers
5 vs 4
The Crushers